PEDIGREE |
CH. Legacy's Gone With the Wind DL759263/01 E101293 Blue merle White Markings, Tan Points OFA29G | CH. Legacy's Solar Wind DL619298/01 E84604 Red Merle White Markings, Tan Points OFA28G | Legacy's Rico Suave DL489436/02 Red White Markings, Tan Points pre-OFA clear | CH. Homespun Technology of Legacy DL414292/02 E40790 Black White Markings, Tan Points OFA24G | CH. Briarbrook's State of the Art, CD DL390833/01 E19574 Blue merle White Markings, Tan Points OFA109F Produced 32 CH. |
Windy Farms Cedar Flame DL461807/01 E28804 Red White Markings, Tan Points OFA25G | ||||
Legacy's Blue Beary Muffin DL393146/01 E37098 Blue Merle White Markings, Tan Points OFA51G Produced 10 AKC CH. | SVCH WTCH CH. Beauwoods Rustlin' in the Sun, UDT, RD, RV-N DL393113/01 E24874 Red White Markings, Tan Points OFA24G | |||
Los Pinos Hello Dolly DLDL390720/03 E24549 Blue Merle White Markings, Tan Points OFA29E | ||||
Legacy's Solar Flare DL415840/01 E52769 Red White Markings, Tan Points OFA29F produced 5 AKC CH. | CH. Legacy's Leader of the Band DL390518/01 E35548 Blue merle White Markings, Tan Points OFA33G | CH. Briarbrook's State of the Art, CD DL390833/01 E19574 Blue merle White Markings, Tan Points OFA109F Produced 32 CH. | ||
Legacy's A Touch of Class Red merle White Markings, Tan Points preOFA clear | ||||
CH. Rhiannon's Lil Diamond DL390928/01 E29914 Black White markings, Tan points OFA25E | CH. Jimmee Blue of Adelaide, CD E-19509 Blue Merle White Markings, Tan Points OFA26G | |||
CJR Rhiannon Little Wing E27152 Red White Markings, Tan points OFA43G | ||||
CH. Legacy's Stars and Stripes DL432914/01 E56128 Blue merle White Markings, Tan Points OFA26G full sister to 6 CH. | CH. Briarbrook's State of the Art, CD DL390833/01 E19574 Blue merle White Markings, Tan Points OFA109F Produced 32 CH. | CH. Fieldmasters Three Ring Circus E3043 Blue merle White Markings, Tan Points OFA-normal | CH. Fieldmaster of Flintridge A152 Blue Merle White Markings, Tan point OFA-normal | |
Whispering Pine of Flintridge E857 Black White Markings, Tan Points OFA-normal | ||||
CH. Scotch Pine of Adelaide, CD E3252 Blue merle White Markings, Tan Points OFA-normal | CH. Adelaide's Scotsman of Windermere B2463 Blue Merle White Markings, Tan Points OFA-normal | |||
Silver Cottonwood of Adelaide E2742 Blue Merle White Markings, Tan Points OFA-normal | ||||
CH. Brightwood's Liberty Bell DL390927/01 E16102 Blue Merle OFA26F | CH. Briarbrooks Center Ring DL390898/01 E6064 Blue merle White Markings, Tan Points OFA70G | CH. Fieldmasters Three Ring Circus E3043 Blue merle White Markings, Tan Points OFA-normal | ||
CH. Patchwork Quilt E429 Blue merle White Markings Tan points OFA-normal | ||||
CH. Brightwoods Cover Girl, CD E7012 Blue Merle White Markings, Tan Points OFA93G | CH. Super Star of Windermere E3879 Blue Merle White Markings, Tan Points OFA-normal | |||
CH. Briarbrooks Jessie Colter E1786 Blue Merle White Markings, Tan Points OFA-normal |