PEDIGREE |
CH. Legacy Liberty All the Rave, NA DN038434/01 E128908 Red White Markings, Tan Points OFA26G | CH. Legacy's Gone With the Wind DL759263/01 E101293 Blue merle White Markings, Tan Points OFA29G | CH. Legacy's Solar Wind DL619298/01 E84604 Red Merle White Markings, Tan Points OFA28G | Legacy's Rico Suave DL489436/02 Red White Markings, Tan Points pre-OFA clear | CH. Homespun Technology of Legacy DL414292/02 E40790 Black White Markings, Tan Points OFA24G |
Legacy's Blue Beary Muffin DL393146/01 E37098 Blue Merle White Markings, Tan Points OFA51G Produced 10 AKC CH. | ||||
Legacy's Solar Flare DL415840/01 E52769 Red White Markings, Tan Points OFA29F produced 5 AKC CH. | CH. Legacy's Leader of the Band DL390518/01 E35548 Blue merle White Markings, Tan Points OFA33G | |||
CH. Rhiannon's Lil Diamond DL390928/01 E29914 Black White markings, Tan points OFA25E | ||||
CH. Legacy's Stars and Stripes DL432914/01 E56128 Blue merle White Markings, Tan Points OFA26G full sister to 6 CH. | CH. Briarbrook's State of the Art, CD DL390833/01 E19574 Blue merle White Markings, Tan Points OFA109F Produced 32 CH. | CH. Fieldmasters Three Ring Circus E3043 Blue merle White Markings, Tan Points OFA-normal | ||
CH. Scotch Pine of Adelaide, CD E3252 Blue merle White Markings, Tan Points OFA-normal | ||||
CH. Brightwood's Liberty Bell DL390927/01 E16102 Blue Merle OFA26F | CH. Briarbrooks Center Ring DL390898/01 E6064 Blue merle White Markings, Tan Points OFA70G | |||
CH. Brightwoods Cover Girl, CD E7012 Blue Merle White Markings, Tan Points OFA93G | ||||
CH. Legacy's Silhouette DL644668/02 E82459 Black White Markings, Tan Points OFA24G | CH. Legacy's Dusk to Dawn DL525572/03 E76505 Black White Markings, Tan Points OFA24G | CH. Briarbrook's State of the Art, CD DL390833/01 E19574 Blue merle White Markings, Tan Points OFA109F | CH. Fieldmasters Three Ring Circus E3043 Blue merle White Markings, Tan Points OFA-normal | |
CH. Scotch Pine of Adelaide, CD E3252 Blue merle White Markings, Tan Points OFA-normal | ||||
Legacy's Solar Flare DL415840/01 E52769 Red White Markings, Tan Points OFA29F produced 5 AKC CH. | CH. Legacy's Leader of the Band DL390518/01 E35548 Blue merle White Markings, Tan Points OFA33G | |||
CH. Rhiannon's Lil Diamond DL390928/01 E29914 Black White markings, Tan points OFA25E | ||||
Legacy's Blue Beary Muffin DL393146/01 E37098 Blue Merle White Markings, Tan Points OFA51G Produced 10 AKC CH. | SVCH WTCH CH. Beauwoods Rustlin' in the Sun, UTD, RD, RV-N DL393113/01 E24874 Red White Markings, Tan Points OFA24G | CH. SunSpot of Windermere DL473271/01 E11119 Black White Markings, Tan Points OFA-normal | ||
CH. Pepper's Special K E11007 DL413409/01 Red merle White Markings, Tan Points OFA44G | ||||
Los Pinos Hello Dolly DL390720/03 03-93 Blue Merle White Markings, Tan Points OFA29E | CH. Fieldmaster's Blue Isle Barnstormer DL405681/01 E3939 Blue Merle White Markings, Tan Points OFA-Good | |||
Aristocrat's Lady of Fairview DL390715/01 E115849 Blue Merle White Markings, Tan Points OFA28F |